Citation
Zakaria W., . and Hartinee A., . and Ayob K., . and Zaharah A. R., . (2017) Effect of ethephon and phosphorus levels on plant growth parameters total phenolic content and plant dry matter of sweet corn Zea mays l. saccharata grown on Rasau soil series. [Proceedings Paper]
Download File
Full text available from:
Official URL: http://mspp.org.my/files/FullPapers_TransactionMSP...
|
Additional Metadata
Item Type: | Proceedings Paper |
---|---|
AGROVOC Term: | Zea mays |
AGROVOC Term: | Chemical composition |
AGROVOC Term: | Dry matter content |
AGROVOC Term: | Ethephon |
AGROVOC Term: | Phosphorus |
AGROVOC Term: | Phenolic compounds |
AGROVOC Term: | Bulk density soil |
AGROVOC Term: | Leaves |
AGROVOC Term: | Seedlings |
AGROVOC Term: | Transplanting |
Geographical Term: | MALAYSIA |
Depositing User: | Ms. Suzila Mohamad Kasim |
Last Modified: | 24 Apr 2025 05:15 |
URI: | http://webagris.upm.edu.my/id/eprint/12497 |
Actions (login required)
![]() |
View Item |