Citation
Ibrahim M. H., . and Hawa Z. E. Jaafar, . (2012) Dualex 4 reading values as indicator of total flavonoid and chlorophyll content of three varieties of Labisia pumila benth. Kacip Fatimah seedlings under greenhouse condition. [Proceedings Paper]
Download File
Full text available from:
Official URL: http://www.mspp.org.my/files/FullPapers_Transactio...
|
Additional Metadata
| Item Type: | Proceedings Paper |
|---|---|
| AGROVOC Term: | Primulaceae |
| AGROVOC Term: | Medicinal plants |
| AGROVOC Term: | Chemical composition |
| AGROVOC Term: | Greenhouses |
| AGROVOC Term: | Relative humidity |
| AGROVOC Term: | Seedlings |
| AGROVOC Term: | Extraction |
| AGROVOC Term: | Measurement |
| AGROVOC Term: | Spectrophotometers |
| AGROVOC Term: | Leaves |
| Geographical Term: | MALAYSIA |
| Depositing User: | Ms. Suzila Mohamad Kasim |
| Last Modified: | 24 Apr 2025 05:15 |
| URI: | http://webagris.upm.edu.my/id/eprint/12647 |
Actions (login required)
![]() |
View Item |
