Citation
Shamshuddin J., . and Markus Anda, . and Fauziah C. I., . and Syed Omar S. R., . (2005) Clay mineralogy and factors controlling charge development of oxisols derived from different parent materials. [Proceedings Paper]
Download File
Full text available from:
Official URL: http://myagric.upm.edu.my/id/eprint/16109
|
Additional Metadata
Item Type: | Proceedings Paper |
---|---|
AGROVOC Term: | Mineralogy |
AGROVOC Term: | Oxisols |
AGROVOC Term: | Clay minerals |
AGROVOC Term: | Chemical properties |
AGROVOC Term: | Organic matter |
AGROVOC Term: | Sampling |
AGROVOC Term: | analysis |
AGROVOC Term: | Kaolinite |
AGROVOC Term: | Goethite |
AGROVOC Term: | Soil surface properties |
Geographical Term: | MALAYSIA |
Depositing User: | Ms. Suzila Mohamad Kasim |
Last Modified: | 24 Apr 2025 05:16 |
URI: | http://webagris.upm.edu.my/id/eprint/13413 |
Actions (login required)
![]() |
View Item |