Citation
Jain A., . A solid sample injection device for the analysis of Shorea robusta (Dipterocarpaceae) bast volatiles. pp. 630-632. ISSN 0128-1283
Download File
Full text available from:
Official URL: http://www.frim.gov.my/v1/JTFSOnline/jtfs/v15n4/63...
|
Additional Metadata
Item Type: | Article |
---|---|
AGROVOC Term: | Dipterocarpaceae |
AGROVOC Term: | Shorea robusta |
AGROVOC Term: | Volatile compounds |
AGROVOC Term: | Cedrus deodara |
AGROVOC Term: | Tectona grandis |
AGROVOC Term: | Heartwood |
AGROVOC Term: | Cerambycidae |
AGROVOC Term: | Silvicultural systems |
AGROVOC Term: | Insect pests |
AGROVOC Term: | Bark |
Depositing User: | Ms. Suzila Mohamad Kasim |
Last Modified: | 24 Apr 2025 06:27 |
URI: | http://webagris.upm.edu.my/id/eprint/22353 |
Actions (login required)
![]() |
View Item |