Citation
Rowley R. H., . and Kirton L., . and Ratnam L., . and Appanah S., . The use of a grid-based geographic information system to examine ecological relationships within the pasoh 50-Ha research plot. pp. 570-572. ISSN 0128-1283
Download File
Full text available from:
Official URL: http://www.frim.gov.my/v1/JTFSOnline/jtfs/v8n4/570...
|
Additional Metadata
Item Type: | Article |
---|---|
AGROVOC Term: | Geographic information systems |
AGROVOC Term: | Ecological associations |
AGROVOC Term: | Flora |
AGROVOC Term: | Fauna |
AGROVOC Term: | Lowland |
AGROVOC Term: | Plant ecology |
AGROVOC Term: | Ecology |
AGROVOC Term: | Research |
AGROVOC Term: | Plots |
Depositing User: | Ms. Suzila Mohamad Kasim |
Last Modified: | 24 Apr 2025 06:27 |
URI: | http://webagris.upm.edu.my/id/eprint/22539 |
Actions (login required)
![]() |
View Item |